| Built | Hurst Nelson 1959 |
| Type | Tank |
| Other numbers | Registration: BR(Sc) 964 43777, ADB 999074 |
| TOPS | TRV |
| Diagram number | 6/668 |
| Lot number | – |
| Capacity | 22T |
| Wheelbase | 15ft |
| Condition | Restored Jan 2024 |
| Notes | Bought 2023 from Northampton and Lamport Railway |


| Built | Hurst Nelson 1959 |
| Type | Tank |
| Other numbers | Registration: BR(Sc) 964 43777, ADB 999074 |
| TOPS | TRV |
| Diagram number | 6/668 |
| Lot number | – |
| Capacity | 22T |
| Wheelbase | 15ft |
| Condition | Restored Jan 2024 |
| Notes | Bought 2023 from Northampton and Lamport Railway |
