| Built | Birmingham Railway Carriage and Wagon Company 1958 |
| Type | Steel Open Mineral |
| Other numbers | – |
| TOPS | MCV |
| Diagram number | 1/108 |
| Lot number | 2907 |
| Capacity | 16T |
| Wheelbase | 9ft |
| Condition | Operational Restored August 2020 |
| Notes | Bought 17/02/90 from Booth’s of Rotherham First Mineral Wagon to arrive on the preserved GCR |

Relavent Updates:
16/08/20 – A “Pooley” chosen livery
09/08/20 – Mineral done, Medfit next
02/08/20 – All about the Mineral
26/07/20 – One more in the mix
19/07/20 – Odd Jobs
05/07/20 – Deja-con’s

